
25/26 Season
Brodies Sports Bar
Level 1 Upper Tier of new Anfield Road stand
‘’Brodies Bar Lounge’ access to include:
Complimentary street food available up until kick-off
A complimentary half-time drink (beer, wine or soft drink)
Pre & post-match cash bar
Complimentary programme
Pre-match entertainment & appearance from an LFC Legend
Access 3 Hours Pre/1 hour post match
| Opponent | Competition | Date |
| Bournemouth | Premier League | 15th August |
| Arsenal | Premier League | 30th August |
| Everton | Premier League | 20th September |
| Man Utd | Premier League | 18th October |
| Aston Villa | Premier League | 1st November |
| Nottingham Forest | Premier League | 22nd November |
| Sunderland | Premier League | 3rd December |
| Brighton | Premier League | 13th December |
| Wolves | Premier League | 27th December |
| Leeds | Premier League | 30th December |
| Burnley | Premier League | 17th January |
| Newcastle | Premier League | 31st January |
| Man City | Premier League | 7th February |
| West Ham | Premier League | 28th February |
| Tottenham | Premier League | 14th March |
| Fulham | Premier League | 11th April |
| Crystal Palace | Premier League | 25th April |
| Chelsea | Premier League | 9th May |
| Brentford | Premier League | 24th May |

