
26/27 Season
Brodies Sports Bar
Level 1 Upper Tier of new Anfield Road stand
‘’Brodies Bar Lounge’ access to include:
Complimentary street food available up until kick-off
A complimentary half-time drink (beer, wine or soft drink)
Pre & post-match cash bar
Complimentary programme
Pre-match entertainment & appearance from an LFC Legend
Access 3 Hours Pre/1 hour post match
| Opponent | Competition | Date |
| Nottingham Forest | Premier League | 29th August |
| Fulham | Premier League | 12th September |
| Man City | Premier League | 10th October |
| Brighton | Premier League | 24th October |
| Arsenal | Premier League | 31st October |
| Man Utd | Premier League | 21st November |
| Sunderland | Premier League | 2nd December |
| Leeds | Premier League | 12th December |
| Spurs | Premier League | 19th December |
| Coventry | Premier League | 2nd January |
| Crystal Palace | Premier League | 16th January |
| Everton | Premier League | 30th January |
| Hull | Premier League | 20th February |
| Aston Villa | Premier League | 3rd March |
| Ipswich | Premier League | 13th March |
| Newcastle | Premier League | 10th April |
| Chelsea | Premier League | 1st May |
| Brentford | Premier League | 15th May |
| Bournemouth | Premier League | 30th May |

